Heritage, Architecture, Land Design
Naples - Capri (Italy) 13th-15th June, 2013 The XI edition of the International Forum Le...
Cyprus University of Technology organizes the ‘First International Conference on Remote Sensing and...
Archaeological Prospections 2013
The 10th International Conference on Archaeological Prospection will be held in Vienna (Austria)...
The 5th International Workshop 3D-ARCH will be held in Trento (Italy) on 25th-26th February 2013....
PAST SYMPOSIA
![]() |
Location | Contents | Proceedings |
|---|---|---|
Saint Mandé/Paris, France 4 – 6 July 1968 | ||
Brno, Czechoslovakia 28 June – 2 July 1971 | ||
Lucca, Italy 23 - 26 September 1973 | Organised by the Italian Society of Photogrammetry and Topography (SIFET) (Gino Parenti). 160 participants from 12 countries. | |
Athens, Greece 12 - 16 May 1974 | Organised by the Technical Chamber of Greece and the National Technical University of Athens (J. Badekas). 90 participants from 19 countries. | |
Bonn, Germany 10 - 13 May 1976 | Organised by Landeskonservator Rheinland im Landschaftsverband Rheinland (Carl Clasen, Wilfried Wester–Ebbinghaus). 117 participants from 14 countries. | |
Sibenik, Yugoslavia 9 – 14 October 1978 | Organised by the Union of Geodetic Engineers and Surveyors of Yugoslavia and the Geodetic Faculty of Zagreb (Franjo Braum). 130 participants from 16 countries. | |
Cracow, Poland 20 – 22 June 1979 | Organised by the Polish Academy of Science and the Stanislaw Staszic University in Cracow (Zbigniew Sitek, Josef Jachimski). About 125 participants from about 15 countries. | |
Paris, France 15 – 17 September 1980 | International Colloquium organised by CIPA with the aid of UNESCO, French Ministry of Culture and French National Committee of ICOMOS. 22 invited experts from 14 countries. | |
Vienna, Austria 16 – 19 September 1981 | Organised by: Bundesdenkmalamt (Hans Foramitti), University of Technology Vienna (Institute for Photogrammetry, Karl Kraus, Peter Waldhäusl), Academy of Fine Arts Vienna (Franz Mairinger). 153 Participants from 20 countries. | Proceedings edited by Gottfried Boehm: "Photogrammetrie in der Architektur und Denkmalpflege". Bundesdenkmalamt Wien 1983, 450 pages. |
Siena, Italy 8 - 20 October 1982 | Organised by the University of Siena and the City Council of Siena. 134 participants from 10 countries. | |
Tunis, Tunisia 22 – 24 October 1984 | Organised by: Association Sauvegarde de la Medina, ICOMOS Tunisia (Abdelaziz Daoulatli). About 60 participants from 10 countries. | |
Strasbourg, France 13 – 15 October 1986 | International Colloquium organised by CIPA with the aid of Council of Europe, French Ministry of Culture, French Ministry of Town Planning. 26 invited experts from 8 countries. | Proceedings edited by M. Carbonnell: "Applications of the techniques of photogrammetry to old urban centres", Council of Europe, Strasbourg 1988, 112 pages (2 editions: English and French) |
Granada, Spain 27 – 29 October 1987 | Organised by the Spanish National Committee of ICOMOS (Antonio Almagro). 122 participants from 13 countries. | |
Sofia, Bulgaria 4 – 7 October 1988 | Organised by the Bulgarian National Committee of ICOMOS (Georgi Hadjiev). 117 participants from 19 countries. 29 papers. | Proceedings edited by Georgi Hadjiev: Contributions of Modern Photogrammetry, Remote Sensing and Image Processing Methods to the Architectural and Urban Heritage. Sofia 1989, 301 pages. |
Rome, Italy 24 – 26 October 1989 | Organised by the Faculty of Engineering of the University of Florence (Mario Fondelli) with the aid of the National Council of Research, the Ministry of Cultural Property and the University "La Sapienza" in Rome. | Proceedings not published. |
Krakow, Poland 23 – 26 October 1990 | Organised by: ICOMOS National Committee of Poland, Polish Society for Photogrammetry and Remote Sensing at the AGH (University of Mining and Metallurgy, Institute of Photogrammetry and Remote Sensing, Jozef Jachimski). 92 participants from 17 countries. | |
Delphi, Greece 2 - 5 October 1991 | Organised by the Laboratory of Photogrammetry of the National Technical University Athens (John Badekas) in co-operation with the Hellenistic Society for Photogrammetry and Remote Sensing, the ICOMOS National Committee of Greece and the Technical Chambre of Greece. 99 Participants from 16 countries. | |
Bucharest and Sinaia, Romania 22 - 25 September 1993 | Organised by the Romanian Society for Photogrammetry and Remote Sensing (SRFT) and the Institute of Geodesy, Photogrammetry, Cartography and Land Management (IGFCOT, Nicolae Zegheru) in co-operation with the ICOMOS National Committee of Romania. 67 participants from 13 countries. | Proceedings edited by Ion Gr. Sion: "Architectural and Archaeological Photogrammetry". IGFCOT Bucharest 1995, 314 pages. |
Goeteborg, Sweden 1 - 3 October 1997 | Organised by the Swedish Society for Photogrammetry and Remote Sensing (SSFF), the Royal Institute of Technology (Division of Photogrammetry) and the Institute of Conservation of the Goeteborg University by Anders Boberg and Bosse Lagerqvist. 41 papers. |
|
Olinda, Brazil 3 - 6 October 1999 | "Mapping and Preservation for the New Millenium". Organized by the Brazilian Society of Cartography, Geodesy, Photogrammetry, and Remote Sensing (SBC) . |
|
Potsdam, Germany 18 - 21 September 2001 | "Surveying and Documentation of Historic Buildings - Monuments - Sites Traditional and Modern Methods " Organised by the German Society for Photogrammetry and Remote Sensing (Prof. Dr. Joerg Albertz, University of Technology, Berlin) in cooperation with ICOMOS Germany (Prof. Dr. Michael Petzet, Munich, and Dr. Joerg Haspel, Berlin) under the auspices of UNESCO. 241 Participants from 31 countries. 49 oral and 92 poster presentations. | Proceedings edited by Joerg Albertz |
Antalya, Turkey 30 Sept. - 4 Oct. 2003 | "New Perspectives to Save Cultural Heritage". Information available from Symposium Director Prof. Dr. M. Orhan Altan, Technical University of Istanbul. | Proceedings editeb by Orhan Altan |
Torino, Italy 26 Sept. - 1 Oct. 2005 | "International Cooperation to Save the World´s Cultural Heritage". Conference Director: Sergio Dequal, Politecnico di Torino. | Proceedings edited by Sergio Dequal |
Athens, Greece 1 - 6 October 2007 | "AntiCIPAting the Future of the Cultural Past". Conference Director: Andreas Georgopoulos, NTUA. Co-Director N. Agriantonis, President ICOMOS Hellas. | Proceedings edited by Andreas Georgopoulos |
Kyoto, Japan 11 - 15 October 2009 | "Digital Documentation, Interpretation & Presentation of Cultural Heritage". Conference Director: Yutaka Takase,Executive Officer, CAD Center Corporation - Professor, Ritsumeikan University. | Proceedings edited by Yukata Takase |
Prague, Czech Republic 12 - 16 September 2011 | Organized by CIPA, ISPRS, Czech University in Prague, Czech Society for Photogrammetry and Remote Sensing | Proceedings edited by Karel Pavelka |
